| 1991 | 1999 | 2010 | 2019 | 2020 |
Total Crashes | 101,419 | 96,813 | 74,073 | 80,636 | 57,127 |
People Injured | 42,748 | 44,538 | 31,176 | 27,260 | 20,529 |
People Killed | 531 | 626 | 411 | 364 | 394 |
Estimated Economic Cost | $834million | 1.64billion | 1.47billion | 1.87billion | 1.87 billion |
Licensed Drivers | 3.22 million | 3.92million | 4million | 5.1million | 4.7million |
Percentage of traffic deaths that were alcohol-related | 40% | 42% | 31.8% | 31% | 33% |
People killed in alcohol-related crashes | 212 | 195 | 131 | 114 | 135 |
Arrest incident (male) | 79.3% | 74.5% | 67% | 72% | 72% |
Arrest incident (female) | 17% | 19% | 25% | 28% | 28% |
Most Dangerous holiday | July 4th | Christmas | Thanksgiving | Thanksgiving | Christmas |
Safety Belt Use | 53% | 72% | 82% | 93% | 93.4% |
Bicycle Deaths | 8 | 8 | 9 | 10 | 10 |
Motorcycle Deaths | 40 | 29 | 45 | 44 | 64 |
Pedestrian | 60 | 51 | 41 | 50 | 45 |
Information derived from Minnesota Crash Facts 1991, 1999, 2010, 2019 and 2020
Minnesota Department of Public Safety
https://dps.mn.gov/divisions/ots/reports-statistics/Pages/crash-facts.aspx
# after number is a decrease from last year
Metro County | 2010 deaths | 2010 injuries | 2020 deaths | 2020 injuries |
Hennepin Cty | 33 | 6,132 | 41+ | 4,231# |
Dakota Cty | 18 | 1,405 | 14# | 1,104# |
Anoka Cty | 13 | 1,122 | 17# | 811# |
Ramsey Cty | 10 | 2,467 | 19# | 1,466# |
Washington Cty | 11 | 806 | 6# | 504# |
LeSueur Cty | 2 | 89 | 2 | 49# |
Scott Cty | 8 | 371 | 6# | 326# |
Rice Cty | 4 | 243 | 9+ | 181# |
Carver Cty | 3 | 288 | 5# | 252# |
Wright Cty | 6 | 337 | 8+ | 387# |
There is a great amount of change from year to year
Information taken from https://dps.mn.gov/divisions/ots/reports-statistics/Pages/crash-facts.aspx